Our fasteners are produced using high-grade raw materials, including Stainless Steel, Carbon Steel, Alloy Steel, Duplex & Super Duplex Steel, and other specialty alloys. Each fastener undergoes thorough quality control processes and non-destructive testing (NDT) to ensure exceptional mechanical properties, corrosion resistance, and dimensional accuracy.
Specification
| Fastener Type | Size Range (Metric / Imperial) | Relevant Standards | Material Specification | Common International Equivalents |
|---|---|---|---|---|
| Nuts | M3 – M56 / 3/16″ – 2″ | DIN 934, ASTM A194, BS 3692, ISO 4032 | ASTM A193 / ASME SA193 | ISO, BS EN, JIS |
| Bolts / Screws | M3 – M56 / 3/16″ – 2″ | DIN 931, DIN 933, ASTM A193, BS 1768, ISO 4014 / 4017 | ASTM A193 / ASME SA193 | ISO, BS, EN |
| Washers | M3 – M56 / 3/16″ – 2″ | DIN 125, DIN 127, ASTM F436, BS 4320 | Carbon / Stainless Steel | ISO 7089, ISO 7090 |
| Machine Screws | M1.6 – M12 | DIN 84, DIN 963, ASTM F835, BS 4186 | Steel / Stainless / Brass | ISO 7045, ISO 7046 |
| Self-Tapping Screws | No.2 – No.14 | DIN 7971 – DIN 7982, ASTM C1002, BS 4174 | Hardened Carbon / Stainless Steel | ISO 1478, ISO 7050 |
| Length (all types) | 3 mm – 200 mm | Standardized per DIN/ISO/ASTM/BS for each fastener type | – | – |
| FASTENERS | |||||||||||||
| APPROX. WEIGHT IN KGS FOR 100 NOS. | |||||||||||||
| SIZE | OLD SPEC IS 1363/67 | NEW SPEC IS 1363/92 | HEIGHT = DIA NUTS | HEX LOCK NUTS IS 1364-84 | HSS NUTS IS: 6623 | Castle Nuts IS 2232-67 | Nylock Nuts Din 985 | SIZE | HEX NUTS BSW / BSF | HEX LOCK NUTS BSW / BSF | SQUARE NUTS – BSW | ASTM A-194 UNC HEAVY HEX NUTS |
|
| M2 | 0.011 | 1/8″ | 0.041 | ||||||||||
| M3 | 0.033 | 0.050 | 5/32″ | 0.053 | |||||||||
| M4 | 0.067 | 0.112 | 0.100 | 3/16″ | 0.133 | ||||||||
| M5 | 0.111 | 0.080 | 0.230 | 0.140 | 1/4″ | 0.323 | 0.190 | 0.340 | |||||
| M6 | 0.232 | 0.120 | 0.316 | 0.240 | 5/16″ | 0.510 | 0.340 | 0.654 | 0.758 | ||||
| M7 | 0.294 | 0.396 | 0.300 | 3/8″ | 0.817 | 0.510 | 0.966 | 1.370 | |||||
| M8 | 0.482 | 0.300 | 0.735 | 0.510 | 7/16″ | 1.389 | 0.930 | 1.683 | 2.000 | ||||
| M10 | 1.020 | 0.909 | 1.282 | 0.670 | 1.580 | 1.060 | 1/2″ | 2.222 | 1.430 | 2.677 | 2.959 | ||
| M12 | 1.590 | 1.389 | 1.942 | 1.090 | 2.000 | 1.720 | 5/8″ | 4.348 | 2.700 | 5.040 | 5.263 | ||
| M14 | 2.400 | 3.049 | 1.680 | 2.700 | 2.600 | 3/4″ | 7.184 | 4.800 | 8.818 | 8.621 | |||
| M16 | 3.081 | 3.333 | 3.906 | 1.800 | 6.040 | 3.890 | 3.400 | 7/8″ | 8.621 | 5.600 | 10.917 | 12.658 | |
| M18 | 4.448 | 5.814 | 2.690 | 5.750 | 4.500 | 1″ | 12.987 | 8.500 | 15.432 | 17.986 | |||
| M20 | 6.031 | 6.667 | 7.519 | 3.300 | 11.530 | 7.520 | 6.500 | 1.1/8″ | 18.182 | 11.800 | 23.364 | 26.316 | |
| M22 | 7.143 | 8.929 | 9.091 | 3.890 | 14.280 | 9.300 | 7.500 | 1.1/4″ | 26.596 | 17.200 | 33.333 | 34.247 | |
| M24 | 10.309 | 12.500 | 12.821 | 5.100 | 19.770 | 13.100 | 10.000 | 1.3/8″ | 37.879 | 23.000 | 44.248 | ||
| M27 | 15.432 | 18.657 | 8.150 | 28.230 | 19.200 | 16.200 | 1.1/2″ | 45.455 | 28.000 | 60.241 | |||
| M30 | 21.645 | 26.596 | 10.400 | 36.500 | 26.400 | 21.200 | 1.5/8″ | 71.429 | 73.529 | ||||
| M33 | 27.174 | 34.483 | 14.300 | 33.330 | 31.700 | 1.3/4″ | 71.429 | 46.000 | 90.909 | ||||
| M36 | 37.037 | 43.860 | 17.600 | 28.180 | 44.700 | 41.500 | 2″ | 81.967 | 54.000 | 135.135 | |||
| M39 | 47.619 | 57.471 | 24.000 | 58.400 | 49.900 | 2.1/4″ | 111.111 | 185.185 | |||||
| M42 | 57.471 | 73.529 | 27.500 | 71.000 | 62.800 | 2.1/2″ | 172.414 | 238.095 | |||||
| M45 | 72.464 | 92.593 | 37.000 | 86.000 | 77.100 | 2.3/4″ | 263.158 | 333.333 | |||||
| M48 | 92.593 | 113.636 | 42.800 | 106.000 | 99.800 | 3″ | 333.333 | 454.545 | |||||
| M52 | 108.696 | 138.889 | 52.000 | 130.000 | 0 BA | 0.270 | |||||||
| M56 | 131.579 | 166.667 | 2 BA | 0.126 | |||||||||
| M60 | 161.290 | 192.308 | |||||||||||
| M64 | 185.185 | 227.273 | |||||||||||
| M72 | 250.000 | 312.500 | |||||||||||
| M80 | 333.333 | ||||||||||||
| M90 | 454.545 | ||||||||||||
| M100 | 625.000 | ||||||||||||
Types of Fasteners
Hex Bolts
Hex Bolts are one of the most commonly used fasteners, designed for high-strength and secure fastening in various industrial and construction applications. Featuring a six-sided head, these bolts provide excellent grip and torque for easy installation using a wrench or socket. Hex Bolts are available in multiple materials, coatings, and sizes, making them suitable for industries such as construction, automotive, machinery, and heavy engineering.
Stud Bolts
Stud Bolts are fully threaded or partially threaded fasteners used for high-strength clamping applications in various industries. Unlike conventional bolts, they do not have a head and are designed to be used with two nuts for a secure fastening. These bolts are widely utilized in flanged connections, pressure vessels, pipelines, and structural applications requiring strong, reliable joints.
Hex Nuts
Hex Nuts are six-sided internally threaded fasteners used in conjunction with bolts, screws, and studs to create secure and strong connections. Designed for high-strength fastening, these nuts provide excellent torque resistance and load distribution. Hex Nuts are available in various materials, finishes, and sizes, making them suitable for industries such as construction, automotive, machinery, and heavy engineering.
Machine Screws
Machine Screws are precision-threaded fasteners designed for secure and reliable assembly in metal, plastic, and other materials. These screws typically feature a uniform diameter and are used with tapped holes or nuts for fastening applications. Machine Screws are available in a variety of head styles, drive types, and materials, making them ideal for applications in electrical, automotive, machinery, and industrial equipment industries.
Washers
Washers are thin, disk-shaped components used to distribute the load of a fastener, reduce friction, and prevent loosening in mechanical assemblies. They come in various types, including flat washers, spring washers, and lock washers, each serving a specific function. Washers are widely used in industries such as construction, automotive, machinery, and electronics to enhance fastening performance and durability.
U-Bolts & J-Bolts
U-Bolts and J-Bolts are specialized fasteners designed for securing pipes, cables, and structural elements in various industrial applications. U-Bolts have a U-shaped design with threaded ends, making them ideal for clamping cylindrical objects, while J-Bolts feature a J-shaped hook for anchoring and hanging components. These bolts are commonly used in construction, automotive, plumbing, and marine industries due to their robust holding strength and versatility.