Round Bars are versatile and widely used metal bars with a circular cross-section, offering excellent mechanical properties and structural integrity. These bars are essential components in industries such as construction, automotive, aerospace, oil & gas, and general engineering. Available in various diameters, lengths, and material grades, Round Bars are ideal for machining, fabrication, and load-bearing applications.
Specification
| Size | 1 MM To 500MM |
| Rod Size | 3 mm to 500 mm |
| Length | 100MM To 6000 MM Length |
| Type | Black, Polish, Export |
| Form | Round Bar, Square Bar, Rectangular Bar, Triangular, Oval Bar, Wire, Filler Rod. |
| Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1/3.2, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Non-Destructive Test Reports |
Chemical Composition Table Chart:
| ASTM Grade | Carbon | Manganese | Silicon | Sulfur | Phosphorous | Chromium | Nickel | Molybdenum | Other |
| 304 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 8.0 11.0 | – | – |
| 316 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 16.0-18.0 | 10.0 14.0 | 2.0 3.0 | – |
| 317L | 0.035 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 11.0 14.0 | 3.0 4.0 | – |
| 310 S | 0.08 max | 2.00 max | 1.5 max | 0.030 max | 0.045 max | 24.0-26.0 | 19.0 22.0 | 3.0 4.0 | – |
| 347 H | 0.04 0.10 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0- 19.0 | 9.0 13.0 | – | 10C(Cb+Ta)<1.10% |
| 321 | 0.08 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0-20.0 | 9.0 12.0 | – | 5C 0.70% |
Round Bars Dimension Chart
| Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
| Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
| 5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
| 5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
| 6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
| 7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
| 8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
| 9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
| 10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
| 11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
| 12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
| 14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
| 16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
| 18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
| 20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
| 22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
| 25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
| 28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
| 32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
| 36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
| 40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
| 45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
| 50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
| 56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
| 63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
| 71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
| 80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
Round Bars Weight Chart
| Diameter | Weight Chart | Dia | Weight Chart |
|---|---|---|---|
| (mm) | per meter (kg) | (in) | per meter (kg) |
| 3mm | 0.06 | 1/8″ | 0.06 |
| 4mm | 0.10 | 3/16″ | 0.14 |
| 5mm | 0.16 | 1/4″ | 0.25 |
| 6mm | 0.22 | 5/16″ | 0.39 |
| 7mm | 0.30 | 3/8″ | 0.56 |
| 8mm | 0.40 | 7/16″ | 0.77 |
| 10mm | 0.62 | 1/2″ | 1.00 |
| 12mm | 0.89 | 9/16″ | 1.22 |
| 14mm | 1.22 | 5/8″ | 1.56 |
| 15mm | 1.40 | 11/16″ | 1.89 |
| 16mm | 1.59 | 3/4″ | 2.25 |
| 18mm | 2.01 | 7/8″ | 3.07 |
| 20mm | 2.48 | 1″ | 4.03 |
| 22mm | 3.00 | ||
| 24mm | 3.57 | ||
| 25mm | 3.88 |