We offer wide variety of industrial steel sheets, which are fabricated from finest quality of raw materials. Manufactured as per the international quality and safety standards, we offer these products in different dimensions and at highly competitive prices. These products are mostly applied in construction and engineering industry.
Dimension Standards
| Sheet Type | Dimensions (mm) | Thickness Range | Standard | |
|---|---|---|---|---|
| Width (W) | Length (L) | |||
| Sheets | 1000 | 2000 | 0.5mm - 50mm | ASTM A240 / A480 |
| 1220 | 2440 | 0.5mm - 50mm | ||
| 1500 | 3000 | 0.5mm - 50mm | ||
| Plates | 1000 | 2500 | 3mm - 100mm | ASTM A240 / A480 |
| 1250 | 5000 | 3mm - 100mm | ||
| 2000 | 6000 | 3mm - 100mm | ||
| Coils | 1000 | Custom Length | 0.3mm - 6mm | ASTM A240 / A480 |
| 1250 | Custom Length | 0.3mm - 6mm | ||
| 1500 | Custom Length | 0.3mm - 6mm | ||
Available Grades of Sheet & Plate
| Material | Standard | Available Grades | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Stainless Steel | ASTM A312 / A213 | 304 | 304L | 304H | 309 | 310 | 310S | 316 | 316L | 316Ti | 317L |
| 321 | 321H | 347 | 347H | 410 | 446 | 904L | |||||
| Duplex / Super Duplex | ASTM A790 / A928 | Duplex S31803 / S32205 | Super Duplex S32750 / S32760 | ||||||||
| Nickel Alloys | ASTM B161 / B163 | Nickel 200 | Nickel 201 | Inconel 600 | Inconel 601 | Inconel 625 | Inconel 718 | Incoloy 800 | Incoloy 800HT | Incoloy 825 | |
| Alloy Steel | ASTM A335 / A213 | P5 | P9 | P11 | P12 | P22 | P91 | P92 | |||
| Titanium | ASTM B338 | Gr 1 | Gr 2 | Gr 5 | Gr 9 | ||||||
| Carbon Steel | ASTM A106 / A53 / API 5L | Seamless | ERW | SAW | LSAW | HSAW | API 5L | ||||
| Copper Nickel | ASTM B466 / B467 | CuNi 70/30 | CuNi 90/10 | ||||||||
| Other Alloys | - | SMO 254 | Alloy 28 | 253 MA (S30815) | Alloy 20 | Hastelloy | Aluminium | ||||
Sheets Plates Coils Chemical Composition Chart
| Elements | C | Mn | Si | P | S | Cr | Mo | Ni | N |
| Composition | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 11 | – |
Sheets Plates Coils Mechanical Properties Chart
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 |